| People QuickFacts | Oviedo | Florida |
| Population, 2003 estimate | 27,940 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.2% | 6.5% |
| Population, 2000 | 26,316 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 131.5% | 23.5% |
| Persons under 5 years old, percent, 2000 | 8.4% | 5.9% |
| Persons under 18 years old, percent, 2000 | 32.0% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 5.8% | 17.6% |
| Female persons, percent, 2000 | 50.5% | 51.2% |
| White persons, percent, 2000 (a) | 83.5% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 8.8% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 12.2% | 16.8% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 43.5% | 48.9% |
| Foreign born persons, percent, 2000 | 9.2% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.0% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 93.3% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.3% | 22.3% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.6 | 26.2 |
| Housing units, 2000 | 8,977 | 7,302,947 |
| Homeownership rate, 2000 | 85.6% | 70.1% |
| Median value of owner-occupied housing units, 2000 | $131,300 | $105,500 |
| Households, 2000 | 8,556 | 6,337,929 |
| Persons per household, 2000 | 3.07 | 2.46 |
| Median household income, 1999 | $64,119 | $38,819 |
| Per capita money income, 1999 | $23,831 | $21,557 |
| Persons below poverty, percent, 1999 | 4.6% | 12.5% |
| Business QuickFacts | Oviedo | Florida |
| Wholesale trade sales, 1997 ($1000) | 85,703 | 187,079,940 |
| Retail sales, 1997 ($1000) | 153,429 | 151,191,241 |
| Retail sales per capita, 1997 | $7,057 | $10,297 |
| Accommodation and foodservices sales, 1997 ($1000) | D | 24,165,336 |
| Total number of firms, 1997 | 2,169 | 1,301,921 |
| Minority-owned firms, percent of total, 1997 | 15.6% | 22.0% |
| Women-owned firms, percent of total, 1997 | 23.1% | 25.9% |
| Geography QuickFacts | Oviedo | Florida |
| Land area, 2000 (square miles) | 15 | 53,927 |
| Persons per square mile, 2000 | 1,738.9 | 296.4 |
| FIPS Code | 53575 | 12 |
| County | Seminole County | |
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts | ||
Information retrieved from the U.S. Census Bureau on July 4, 2007